| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 6 | 75 | 791 | — |
| Sells | 4 | 62 | 822 | — |
| Vol | $2.1K | $55.3K | $690.7K | $4.32M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 43.7 | 40.0 | 49.4 |
| Stoch K / D | 38.9 / 39.7 | 29.0 / 20.1 | 40.4 / 46.7 |
| CCI | -48.5 | -78.6 | -16.4 |
| Williams %R | -61.1 | -71.0 | -59.6 |
| Trend | Overbought | Neutral | Bearish |
| MACD | -0.003881 | -0.012694 | 0.015624 |
| MACD Histogram | -0.000242 | -0.003275 | -0.000179 |
| EMA 50 | $0.7187 | $0.7307 | $0.7136 |
| EMA 200 | $0.7322 | $0.7091 | - |
| ADX | 15.9 | 24.8 | 18.2 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.7354 | $0.7946 | $0.8001 |
| BB Lower | $0.6911 | $0.6706 | $0.6355 |
| ATR (14) | 0.008798 | 0.020397 | 0.057249 |
| Volume | Bullish | Bullish | Bullish |
| Vol SMA (20) | $66.2K | $292.8K | $2.12M |
| Vol vs SMA | 65.3x | 14.8x | 2.0x |
| VWAP | $0.7282 | $0.7882 | $1.12 |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.6975 | $457.85M | -1.0% |
| Mar 23 | $0.6982 | $458.30M | -0.9% |
| Mar 24 | $0.6981 | $458.18M | -0.9% |
| Mar 25 | $0.6976 | $457.91M | -1.0% |
| Mar 26 | $0.6971 | $457.58M | -1.0% |
| Mar 27 | $0.6966 | $457.23M | -1.1% |
| Mar 28 | $0.6961 | $456.88M | -1.2% |
| Mar 29 | $0.6955 | $456.54M | -1.3% |
| Mar 30 | $0.6951 | $456.21M | -1.3% |
| Mar 31 | $0.6946 | $455.90M | -1.4% |
| Apr 1 | $0.6941 | $455.61M | -1.5% |
| Apr 2 | $0.6937 | $455.34M | -1.5% |
| Apr 3 | $0.6933 | $455.08M | -1.6% |
| Apr 4 | $0.6930 | $454.85M | -1.6% |
| Apr 5 | $0.6926 | $454.63M | -1.7% |
| Apr 6 | $0.6923 | $454.43M | -1.7% |
| Apr 7 | $0.6921 | $454.26M | -1.8% |
| Apr 8 | $0.6918 | $454.10M | -1.8% |
| Apr 9 | $0.6916 | $453.96M | -1.8% |
| Apr 10 | $0.6914 | $453.83M | -1.9% |
| Apr 11 | $0.6913 | $453.73M | -1.9% |
| Apr 12 | $0.6911 | $453.64M | -1.9% |
| Apr 13 | $0.6910 | $453.57M | -1.9% |
| Apr 14 | $0.6910 | $453.52M | -1.9% |
| Apr 15 | $0.6909 | $453.49M | -1.9% |
| Apr 16 | $0.6909 | $453.47M | -1.9% |
| Apr 17 | $0.6909 | $453.46M | -1.9% |
| Apr 18 | $0.6909 | $453.48M | -1.9% |
| Apr 19 | $0.6909 | $453.51M | -1.9% |
| Apr 20 | $0.6910 | $453.55M | -1.9% |
Add your wallet in the profile to see your personalized strategy
Go to Profile