| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 1 | 6 | 109 | — |
| Sells | 1 | 4 | 87 | — |
| Vol | $58 | $2.0K | $51.0K | $419.6K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 51.6 | - | - |
| Stoch K / D | 34.2 / 43.6 | - | - |
| CCI | -2.8 | - | - |
| Williams %R | -65.8 | - | - |
| Trend | Neutral | Neutral | Neutral |
| MACD | 0.000000 | - | - |
| MACD Histogram | -0.000000 | - | - |
| EMA 50 | $0.0{5}1476 | - | - |
| EMA 200 | - | - | - |
| ADX | 44.9 | - | - |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.0{5}3234 | - | - |
| BB Lower | $0.0{6}7562 | - | - |
| ATR (14) | 0.000000 | - | - |
| Volume | Bullish | Neutral | Neutral |
| Vol SMA (20) | $20.9K | - | - |
| Vol vs SMA | 20.1x | - | - |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.0{5}1933 | $193.3K | +1.1% |
| Mar 23 | $0.0{5}1955 | $195.6K | +2.3% |
| Mar 24 | $0.0{5}1979 | $197.9K | +3.5% |
| Mar 25 | $0.0{5}2004 | $200.5K | +4.8% |
| Mar 26 | $0.0{5}2031 | $203.2K | +6.2% |
| Mar 27 | $0.0{5}206 | $206.1K | +7.8% |
| Mar 28 | $0.0{5}2091 | $209.2K | +9.4% |
| Mar 29 | $0.0{5}2125 | $212.5K | +11.1% |
| Mar 30 | $0.0{5}216 | $216.1K | +13.0% |
| Mar 31 | $0.0{5}2198 | $219.9K | +15.0% |
| Apr 1 | $0.0{5}2239 | $223.9K | +17.1% |
| Apr 2 | $0.0{5}2283 | $228.3K | +19.4% |
| Apr 3 | $0.0{5}2329 | $233.0K | +21.8% |
| Apr 4 | $0.0{5}2379 | $238.0K | +24.4% |
| Apr 5 | $0.0{5}2433 | $243.3K | +27.2% |
| Apr 6 | $0.0{5}249 | $249.1K | +30.3% |
| Apr 7 | $0.0{5}2552 | $255.2K | +33.5% |
| Apr 8 | $0.0{5}2618 | $261.8K | +36.9% |
| Apr 9 | $0.0{5}2689 | $268.9K | +40.6% |
| Apr 10 | $0.0{5}2764 | $276.5K | +44.6% |
| Apr 11 | $0.0{5}2846 | $284.6K | +48.8% |
| Apr 12 | $0.0{5}2933 | $293.3K | +53.4% |
| Apr 13 | $0.0{5}3026 | $302.6K | +58.3% |
| Apr 14 | $0.0{5}3126 | $312.6K | +63.5% |
| Apr 15 | $0.0{5}3233 | $323.4K | +69.1% |
| Apr 16 | $0.0{5}3348 | $334.9K | +75.1% |
| Apr 17 | $0.0{5}3471 | $347.2K | +81.5% |
| Apr 18 | $0.0{5}3603 | $360.4K | +88.5% |
| Apr 19 | $0.0{5}3745 | $374.6K | +95.9% |
| Apr 20 | $0.0{5}3897 | $389.7K | +103.8% |
Add your wallet in the profile to see your personalized strategy
Go to Profile