| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 15 | 222 | 1266 | — |
| Sells | 12 | 213 | 1268 | — |
| Vol | $2.9K | $46.0K | $269.9K | $963.6K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Bearish | Oversold | Oversold |
| RSI (14) | 45.6 | 30.6 | 53.0 |
| Stoch K / D | 76.6 / 70.6 | 16.0 / 15.7 | 18.8 / 36.7 |
| CCI | 61.9 | -85.9 | -62.6 |
| Williams %R | -23.4 | -84.0 | -81.2 |
| Trend | Oversold | Neutral | Bullish |
| MACD | -0.015389 | -0.060670 | 0.085014 |
| MACD Histogram | 0.007590 | -0.015877 | - |
| EMA 50 | $1.95 | $2.03 | - |
| EMA 200 | $2.03 | - | - |
| ADX | 35.6 | 31.5 | 41.2 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $1.91 | $2.24 | $2.20 |
| BB Lower | $1.86 | $1.80 | $1.76 |
| ATR (14) | 0.030971 | 0.058404 | 0.145383 |
| Volume | Bullish | Bullish | Bullish |
| Vol SMA (20) | $39.5K | $168.9K | $993.9K |
| Vol vs SMA | 24.4x | 5.7x | 1.0x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $1.87 | $1.87B | -0.4% |
| Mar 23 | $1.87 | $1.87B | -0.7% |
| Mar 24 | $1.86 | $1.86B | -1.0% |
| Mar 25 | $1.86 | $1.86B | -1.3% |
| Mar 26 | $1.85 | $1.85B | -1.6% |
| Mar 27 | $1.85 | $1.85B | -1.8% |
| Mar 28 | $1.84 | $1.84B | -2.0% |
| Mar 29 | $1.84 | $1.84B | -2.3% |
| Mar 30 | $1.83 | $1.83B | -2.5% |
| Mar 31 | $1.83 | $1.83B | -2.7% |
| Apr 1 | $1.83 | $1.83B | -2.8% |
| Apr 2 | $1.82 | $1.82B | -3.0% |
| Apr 3 | $1.82 | $1.82B | -3.1% |
| Apr 4 | $1.82 | $1.82B | -3.3% |
| Apr 5 | $1.82 | $1.82B | -3.4% |
| Apr 6 | $1.81 | $1.81B | -3.5% |
| Apr 7 | $1.81 | $1.81B | -3.6% |
| Apr 8 | $1.81 | $1.81B | -3.7% |
| Apr 9 | $1.81 | $1.81B | -3.8% |
| Apr 10 | $1.81 | $1.81B | -3.9% |
| Apr 11 | $1.81 | $1.81B | -4.0% |
| Apr 12 | $1.80 | $1.81B | -4.0% |
| Apr 13 | $1.80 | $1.80B | -4.1% |
| Apr 14 | $1.80 | $1.80B | -4.1% |
| Apr 15 | $1.80 | $1.80B | -4.2% |
| Apr 16 | $1.80 | $1.80B | -4.2% |
| Apr 17 | $1.80 | $1.80B | -4.2% |
| Apr 18 | $1.80 | $1.80B | -4.3% |
| Apr 19 | $1.80 | $1.80B | -4.3% |
| Apr 20 | $1.80 | $1.80B | -4.3% |
Add your wallet in the profile to see your personalized strategy
Go to Profile