| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 9 | 159 | — |
| Sells | 0 | 2 | 181 | — |
| Vol | $0 | $578 | $84.3K | $422.0K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Bullish | Oversold |
| RSI (14) | 43.3 | 37.9 | 39.3 |
| Stoch K / D | 29.6 / 30.2 | 28.8 / 27.5 | 15.2 / 19.9 |
| CCI | -85.2 | -100.2 | -159.8 |
| Williams %R | -70.4 | -71.2 | -84.8 |
| Trend | Overbought | Overbought | Bearish |
| MACD | -0.000006 | -0.000016 | -0.000030 |
| MACD Histogram | -0.000001 | -0.000003 | -0.000006 |
| EMA 50 | $0.0004361 | $0.0004644 | $0.0004955 |
| EMA 200 | $0.0004650 | $0.0005056 | - |
| ADX | 20.5 | 20.5 | 19.1 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.0004513 | $0.0005053 | $0.0005614 |
| BB Lower | $0.0004059 | $0.0003966 | $0.0004155 |
| ATR (14) | 0.000011 | 0.000023 | 0.000071 |
| Volume | Bearish | Bullish | Bullish |
| Vol SMA (20) | $8.5K | $29.8K | $170.9K |
| Vol vs SMA | 49.8x | 14.2x | 2.5x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.0004042 | $39.20M | -3.0% |
| Mar 23 | $0.0004047 | $39.25M | -2.9% |
| Mar 24 | $0.0004036 | $39.14M | -3.2% |
| Mar 25 | $0.0004020 | $38.98M | -3.6% |
| Mar 26 | $0.0004002 | $38.81M | -4.0% |
| Mar 27 | $0.0003982 | $38.62M | -4.5% |
| Mar 28 | $0.0003962 | $38.43M | -4.9% |
| Mar 29 | $0.0003942 | $38.23M | -5.4% |
| Mar 30 | $0.0003922 | $38.03M | -5.9% |
| Mar 31 | $0.0003901 | $37.83M | -6.4% |
| Apr 1 | $0.0003881 | $37.63M | -6.9% |
| Apr 2 | $0.0003860 | $37.44M | -7.4% |
| Apr 3 | $0.0003840 | $37.24M | -7.9% |
| Apr 4 | $0.0003820 | $37.04M | -8.4% |
| Apr 5 | $0.0003800 | $36.85M | -8.8% |
| Apr 6 | $0.0003780 | $36.66M | -9.3% |
| Apr 7 | $0.0003760 | $36.46M | -9.8% |
| Apr 8 | $0.0003741 | $36.28M | -10.3% |
| Apr 9 | $0.0003721 | $36.09M | -10.7% |
| Apr 10 | $0.0003702 | $35.90M | -11.2% |
| Apr 11 | $0.0003683 | $35.72M | -11.6% |
| Apr 12 | $0.0003664 | $35.54M | -12.1% |
| Apr 13 | $0.0003646 | $35.36M | -12.5% |
| Apr 14 | $0.0003627 | $35.18M | -13.0% |
| Apr 15 | $0.0003609 | $35.00M | -13.4% |
| Apr 16 | $0.0003591 | $34.83M | -13.8% |
| Apr 17 | $0.0003573 | $34.65M | -14.3% |
| Apr 18 | $0.0003556 | $34.48M | -14.7% |
| Apr 19 | $0.0003538 | $34.31M | -15.1% |
| Apr 20 | $0.0003521 | $34.15M | -15.5% |
Add your wallet in the profile to see your personalized strategy
Go to Profile