| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 0 | 0 | — |
| Sells | 0 | 0 | 0 | — |
| Vol | $0 | $0 | $0 | $1.55M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 54.3 | - | - |
| Stoch K / D | 45.5 / 35.9 | - | - |
| CCI | 21.2 | - | - |
| Williams %R | -54.5 | - | - |
| Trend | Neutral | Neutral | Neutral |
| MACD | 0.000000 | - | - |
| MACD Histogram | -0.000000 | - | - |
| EMA 50 | - | - | - |
| EMA 200 | - | - | - |
| ADX | 53.0 | - | - |
| Volatility | Bullish | Neutral | Neutral |
| BB Upper | $0.0{5}3093 | - | - |
| BB Lower | $0.0{5}2013 | - | - |
| ATR (14) | 0.000001 | - | - |
| Volume | Bullish | Neutral | Neutral |
| Vol SMA (20) | $122.3K | - | - |
| Vol vs SMA | 12.7x | - | - |
| VWAP | $0.0{5}2064 | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.0{6}3351 | $33.5K | +0.5% |
| Mar 23 | $0.0{6}3395 | $34.0K | +1.8% |
| Mar 24 | $0.0{6}3439 | $34.4K | +3.1% |
| Mar 25 | $0.0{6}3485 | $34.9K | +4.5% |
| Mar 26 | $0.0{6}3535 | $35.4K | +6.0% |
| Mar 27 | $0.0{6}3589 | $35.9K | +7.6% |
| Mar 28 | $0.0{6}3648 | $36.5K | +9.4% |
| Mar 29 | $0.0{6}3711 | $37.1K | +11.3% |
| Mar 30 | $0.0{6}378 | $37.8K | +13.3% |
| Mar 31 | $0.0{6}3854 | $38.5K | +15.6% |
| Apr 1 | $0.0{6}3935 | $39.4K | +18.0% |
| Apr 2 | $0.0{6}4024 | $40.2K | +20.7% |
| Apr 3 | $0.0{6}412 | $41.2K | +23.5% |
| Apr 4 | $0.0{6}4224 | $42.2K | +26.7% |
| Apr 5 | $0.0{6}4338 | $43.4K | +30.1% |
| Apr 6 | $0.0{6}4461 | $44.6K | +33.8% |
| Apr 7 | $0.0{6}4596 | $46.0K | +37.8% |
| Apr 8 | $0.0{6}4742 | $47.4K | +42.2% |
| Apr 9 | $0.0{6}4902 | $49.0K | +47.0% |
| Apr 10 | $0.0{6}5075 | $50.8K | +52.2% |
| Apr 11 | $0.0{6}5264 | $52.6K | +57.8% |
| Apr 12 | $0.0{6}547 | $54.7K | +64.0% |
| Apr 13 | $0.0{6}5694 | $56.9K | +70.7% |
| Apr 14 | $0.0{6}5938 | $59.4K | +78.0% |
| Apr 15 | $0.0{6}6203 | $62.0K | +86.0% |
| Apr 16 | $0.0{6}6492 | $64.9K | +94.7% |
| Apr 17 | $0.0{6}6807 | $68.1K | +104.1% |
| Apr 18 | $0.0{6}715 | $71.5K | +114.4% |
| Apr 19 | $0.0{6}7523 | $75.2K | +125.6% |
| Apr 20 | $0.0{6}793 | $79.3K | +137.8% |
Add your wallet in the profile to see your personalized strategy
Go to Profile