| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 24 | 222 | — |
| Sells | 0 | 8 | 215 | — |
| Vol | $0 | $10.3K | $171.5K | $899.6K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 50.1 | 42.4 | 51.9 |
| Stoch K / D | 60.7 / 69.1 | 32.4 / 27.5 | 49.0 / 48.4 |
| CCI | 45.0 | -55.9 | 40.1 |
| Williams %R | -39.3 | -67.6 | -51.0 |
| Trend | Neutral | Oversold | Bullish |
| MACD | -3.238427 | -23.340587 | 32.520874 |
| MACD Histogram | 3.193797 | -7.999391 | 17.639482 |
| EMA 50 | $2,431.67 | $2,436.85 | $2,481.45 |
| EMA 200 | $2,438.21 | $2,399.73 | - |
| ADX | 14.4 | 30.6 | 20.1 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $2,430.33 | $2,616.94 | $2,601.30 |
| BB Lower | $2,387.98 | $2,310.27 | $2,116.30 |
| ATR (14) | 15.607225 | 39.681401 | 120.781852 |
| Volume | Bullish | Bearish | Bullish |
| Vol SMA (20) | $8.5K | $27.6K | $239.0K |
| Vol vs SMA | 105.4x | 32.6x | 3.8x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $2,493.55 | $301.01M | +3.0% |
| Mar 23 | $2,467.57 | $297.87M | +1.9% |
| Mar 24 | $2,454.27 | $296.27M | +1.4% |
| Mar 25 | $2,445.18 | $295.17M | +1.0% |
| Mar 26 | $2,438.18 | $294.32M | +0.7% |
| Mar 27 | $2,432.42 | $293.63M | +0.4% |
| Mar 28 | $2,427.51 | $293.04M | +0.2% |
| Mar 29 | $2,423.21 | $292.52M | +0.1% |
| Mar 30 | $2,419.41 | $292.06M | -0.1% |
| Mar 31 | $2,416.00 | $291.65M | -0.2% |
| Apr 1 | $2,412.93 | $291.28M | -0.4% |
| Apr 2 | $2,410.15 | $290.94M | -0.5% |
| Apr 3 | $2,407.63 | $290.64M | -0.6% |
| Apr 4 | $2,405.34 | $290.36M | -0.7% |
| Apr 5 | $2,403.27 | $290.11M | -0.8% |
| Apr 6 | $2,401.40 | $289.88M | -0.8% |
| Apr 7 | $2,399.72 | $289.68M | -0.9% |
| Apr 8 | $2,398.21 | $289.50M | -1.0% |
| Apr 9 | $2,396.87 | $289.34M | -1.0% |
| Apr 10 | $2,395.68 | $289.19M | -1.1% |
| Apr 11 | $2,394.65 | $289.07M | -1.1% |
| Apr 12 | $2,393.76 | $288.96M | -1.1% |
| Apr 13 | $2,393.02 | $288.87M | -1.2% |
| Apr 14 | $2,392.41 | $288.80M | -1.2% |
| Apr 15 | $2,391.93 | $288.74M | -1.2% |
| Apr 16 | $2,391.58 | $288.70M | -1.2% |
| Apr 17 | $2,391.35 | $288.67M | -1.2% |
| Apr 18 | $2,391.24 | $288.66M | -1.3% |
| Apr 19 | $2,391.25 | $288.66M | -1.3% |
| Apr 20 | $2,391.38 | $288.67M | -1.2% |
Add your wallet in the profile to see your personalized strategy
Go to Profile