| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 1 | 12 | 68 | — |
| Sells | 1 | 13 | 73 | — |
| Vol | $239 | $4.4K | $142.4K | $442.1K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Bullish | Oversold | Oversold |
| RSI (14) | 42.1 | 34.6 | 21.1 |
| Stoch K / D | 21.2 / 13.2 | 20.0 / 16.4 | 12.9 / 9.9 |
| CCI | -79.8 | -187.4 | -114.9 |
| Williams %R | -78.8 | -80.0 | -87.1 |
| Trend | Overbought | Overbought | Bearish |
| MACD | -0.000021 | -0.000020 | -0.000068 |
| MACD Histogram | -0.000005 | -0.000008 | -0.000008 |
| EMA 50 | $0.002710 | $0.002741 | $0.002867 |
| EMA 200 | $0.002758 | $0.002849 | - |
| ADX | 27.4 | 20.2 | 18.6 |
| Volatility | Neutral | Bullish | Neutral |
| BB Upper | $0.002777 | $0.002781 | $0.002986 |
| BB Lower | $0.002620 | $0.002654 | $0.002635 |
| ATR (14) | 0.000029 | 0.000044 | 0.000074 |
| Volume | Bullish | Bearish | Bearish |
| Vol SMA (20) | $25.7K | $71.9K | $403.2K |
| Vol vs SMA | 17.2x | 6.2x | 1.1x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.002618 | $6.02M | -0.9% |
| Mar 23 | $0.002619 | $6.02M | -0.9% |
| Mar 24 | $0.002616 | $6.02M | -1.0% |
| Mar 25 | $0.002613 | $6.01M | -1.1% |
| Mar 26 | $0.002609 | $6.00M | -1.3% |
| Mar 27 | $0.002604 | $5.99M | -1.5% |
| Mar 28 | $0.002600 | $5.98M | -1.6% |
| Mar 29 | $0.002595 | $5.97M | -1.8% |
| Mar 30 | $0.002591 | $5.96M | -2.0% |
| Mar 31 | $0.002586 | $5.95M | -2.1% |
| Apr 1 | $0.002582 | $5.94M | -2.3% |
| Apr 2 | $0.002577 | $5.93M | -2.5% |
| Apr 3 | $0.002572 | $5.92M | -2.7% |
| Apr 4 | $0.002568 | $5.91M | -2.9% |
| Apr 5 | $0.002563 | $5.90M | -3.0% |
| Apr 6 | $0.002558 | $5.88M | -3.2% |
| Apr 7 | $0.002554 | $5.87M | -3.4% |
| Apr 8 | $0.002549 | $5.86M | -3.6% |
| Apr 9 | $0.002544 | $5.85M | -3.7% |
| Apr 10 | $0.002540 | $5.84M | -3.9% |
| Apr 11 | $0.002535 | $5.83M | -4.1% |
| Apr 12 | $0.002531 | $5.82M | -4.3% |
| Apr 13 | $0.002526 | $5.81M | -4.4% |
| Apr 14 | $0.002521 | $5.80M | -4.6% |
| Apr 15 | $0.002517 | $5.79M | -4.8% |
| Apr 16 | $0.002512 | $5.78M | -4.9% |
| Apr 17 | $0.002508 | $5.77M | -5.1% |
| Apr 18 | $0.002503 | $5.76M | -5.3% |
| Apr 19 | $0.002499 | $5.75M | -5.5% |
| Apr 20 | $0.002494 | $5.74M | -5.6% |
Add your wallet in the profile to see your personalized strategy
Go to Profile