| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 1 | 53 | 624 | — |
| Sells | 9 | 55 | 569 | — |
| Vol | $5.3K | $49.6K | $659.4K | $4.03M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Bearish | Neutral | Neutral |
| RSI (14) | 53.5 | 47.5 | 51.6 |
| Stoch K / D | 67.3 / 71.4 | 58.3 / 42.8 | 56.2 / 53.4 |
| CCI | 144.0 | -38.4 | 34.8 |
| Williams %R | -32.7 | -41.7 | -43.8 |
| Trend | Neutral | Overbought | Bullish |
| MACD | 0.034931 | -0.589156 | 0.569242 |
| MACD Histogram | 0.110600 | -0.158019 | 0.770793 |
| EMA 50 | $89.61 | $89.84 | $93.28 |
| EMA 200 | $89.87 | $89.88 | - |
| ADX | 16.7 | 28.0 | 20.6 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $90.02 | $94.88 | $95.20 |
| BB Lower | $88.30 | $86.16 | $80.73 |
| ATR (14) | 1.396503 | 2.354382 | 5.758544 |
| Volume | Bullish | Bearish | Bearish |
| Vol SMA (20) | $185.4K | $712.7K | $6.15M |
| Vol vs SMA | 21.7x | 5.7x | 0.7x |
| VWAP | $86.99 | $102.84 | $106.41 |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $91.25 | $4.41M | +1.5% |
| Mar 23 | $90.81 | $4.39M | +1.0% |
| Mar 24 | $90.61 | $4.38M | +0.8% |
| Mar 25 | $90.48 | $4.38M | +0.7% |
| Mar 26 | $90.39 | $4.37M | +0.6% |
| Mar 27 | $90.32 | $4.37M | +0.5% |
| Mar 28 | $90.27 | $4.37M | +0.4% |
| Mar 29 | $90.22 | $4.36M | +0.4% |
| Mar 30 | $90.19 | $4.36M | +0.4% |
| Mar 31 | $90.16 | $4.36M | +0.3% |
| Apr 1 | $90.14 | $4.36M | +0.3% |
| Apr 2 | $90.12 | $4.36M | +0.3% |
| Apr 3 | $90.10 | $4.36M | +0.3% |
| Apr 4 | $90.09 | $4.36M | +0.2% |
| Apr 5 | $90.08 | $4.36M | +0.2% |
| Apr 6 | $90.08 | $4.36M | +0.2% |
| Apr 7 | $90.08 | $4.36M | +0.2% |
| Apr 8 | $90.08 | $4.36M | +0.2% |
| Apr 9 | $90.08 | $4.36M | +0.2% |
| Apr 10 | $90.08 | $4.36M | +0.2% |
| Apr 11 | $90.09 | $4.36M | +0.2% |
| Apr 12 | $90.10 | $4.36M | +0.3% |
| Apr 13 | $90.11 | $4.36M | +0.3% |
| Apr 14 | $90.12 | $4.36M | +0.3% |
| Apr 15 | $90.14 | $4.36M | +0.3% |
| Apr 16 | $90.15 | $4.36M | +0.3% |
| Apr 17 | $90.17 | $4.36M | +0.3% |
| Apr 18 | $90.19 | $4.36M | +0.4% |
| Apr 19 | $90.21 | $4.36M | +0.4% |
| Apr 20 | $90.23 | $4.36M | +0.4% |
Add your wallet in the profile to see your personalized strategy
Go to Profile