| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 26 | 698 | 5940 | — |
| Sells | 51 | 687 | 6998 | — |
| Vol | $73.3K | $1.27M | $12.86M | $74.10M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Bearish | Neutral | Neutral |
| RSI (14) | 53.1 | 43.3 | 52.1 |
| Stoch K / D | 73.1 / 68.8 | 36.5 / 29.0 | 50.0 / 48.8 |
| CCI | 101.2 | -50.1 | 44.0 |
| Williams %R | -26.9 | -63.5 | -50.0 |
| Trend | Neutral | Oversold | Bullish |
| MACD | -1.288324 | -20.086568 | 28.321210 |
| MACD Histogram | 3.465325 | -6.828491 | 16.330756 |
| EMA 50 | $2,160.74 | $2,165.50 | $2,209.30 |
| EMA 200 | $2,166.98 | $2,134.58 | - |
| ADX | 14.9 | 30.2 | 23.3 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $2,161.98 | $2,322.89 | $2,311.05 |
| BB Lower | $2,120.49 | $2,055.72 | $1,880.94 |
| ATR (14) | 14.774603 | 37.434906 | 107.445737 |
| Volume | Bullish | Bearish | Bearish |
| Vol SMA (20) | $3.51M | $13.59M | $78.36M |
| Vol vs SMA | 21.1x | 5.5x | 0.9x |
| VWAP | $2,080.95 | $2,208.97 | $2,381.70 |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $2,187.28 | $545.87M | +1.7% |
| Mar 23 | $2,172.36 | $542.15M | +1.0% |
| Mar 24 | $2,164.23 | $540.12M | +0.6% |
| Mar 25 | $2,158.40 | $538.67M | +0.4% |
| Mar 26 | $2,153.74 | $537.51M | +0.2% |
| Mar 27 | $2,149.81 | $536.52M | -0.0% |
| Mar 28 | $2,146.38 | $535.67M | -0.2% |
| Mar 29 | $2,143.33 | $534.91M | -0.3% |
| Mar 30 | $2,140.59 | $534.22M | -0.5% |
| Mar 31 | $2,138.12 | $533.61M | -0.6% |
| Apr 1 | $2,135.87 | $533.04M | -0.7% |
| Apr 2 | $2,133.82 | $532.53M | -0.8% |
| Apr 3 | $2,131.96 | $532.07M | -0.9% |
| Apr 4 | $2,130.27 | $531.65M | -0.9% |
| Apr 5 | $2,128.74 | $531.26M | -1.0% |
| Apr 6 | $2,127.35 | $530.92M | -1.1% |
| Apr 7 | $2,126.10 | $530.61M | -1.1% |
| Apr 8 | $2,124.99 | $530.33M | -1.2% |
| Apr 9 | $2,124.01 | $530.08M | -1.2% |
| Apr 10 | $2,123.14 | $529.87M | -1.3% |
| Apr 11 | $2,122.40 | $529.68M | -1.3% |
| Apr 12 | $2,121.77 | $529.53M | -1.3% |
| Apr 13 | $2,121.25 | $529.40M | -1.4% |
| Apr 14 | $2,120.84 | $529.29M | -1.4% |
| Apr 15 | $2,120.54 | $529.22M | -1.4% |
| Apr 16 | $2,120.34 | $529.17M | -1.4% |
| Apr 17 | $2,120.23 | $529.14M | -1.4% |
| Apr 18 | $2,120.23 | $529.14M | -1.4% |
| Apr 19 | $2,120.32 | $529.16M | -1.4% |
| Apr 20 | $2,120.50 | $529.21M | -1.4% |
Add your wallet in the profile to see your personalized strategy
Go to Profile