| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 4 | 73 | — |
| Sells | 0 | 0 | 37 | — |
| Vol | $0 | $3.1K | $61.5K | $476.2K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 46.4 | 45.7 | 46.7 |
| Stoch K / D | 29.4 / 42.8 | 26.8 / 47.9 | 32.3 / 41.5 |
| CCI | -11.4 | -84.4 | -37.0 |
| Williams %R | -70.6 | -73.2 | -67.7 |
| Trend | Overbought | Oversold | Bearish |
| MACD | -0.000278 | -0.000109 | 0.000262 |
| MACD Histogram | -0.000132 | -0.000070 | -0.000106 |
| EMA 50 | $0.9971 | $0.9969 | $0.9959 |
| EMA 200 | $0.9974 | $0.9961 | - |
| ADX | 14.8 | 26.0 | 21.0 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $1.00 | $1.00 | $1.00 |
| BB Lower | $0.9905 | $0.9919 | $0.9921 |
| ATR (14) | 0.007552 | 0.010193 | 0.015767 |
| Volume | Bullish | Bearish | Bearish |
| Vol SMA (20) | $287.3K | $574.7K | $2.77M |
| Vol vs SMA | 1.7x | 0.8x | 0.2x |
| VWAP | $0.9956 | $0.9981 | $0.9986 |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.9905 | $9.19M | -0.6% |
| Mar 23 | $0.9923 | $9.21M | -0.5% |
| Mar 24 | $0.9931 | $9.21M | -0.4% |
| Mar 25 | $0.9936 | $9.22M | -0.3% |
| Mar 26 | $0.9939 | $9.22M | -0.3% |
| Mar 27 | $0.9941 | $9.22M | -0.3% |
| Mar 28 | $0.9942 | $9.22M | -0.3% |
| Mar 29 | $0.9944 | $9.23M | -0.2% |
| Mar 30 | $0.9945 | $9.23M | -0.2% |
| Mar 31 | $0.9946 | $9.23M | -0.2% |
| Apr 1 | $0.9946 | $9.23M | -0.2% |
| Apr 2 | $0.9947 | $9.23M | -0.2% |
| Apr 3 | $0.9947 | $9.23M | -0.2% |
| Apr 4 | $0.9948 | $9.23M | -0.2% |
| Apr 5 | $0.9948 | $9.23M | -0.2% |
| Apr 6 | $0.9949 | $9.23M | -0.2% |
| Apr 7 | $0.9949 | $9.23M | -0.2% |
| Apr 8 | $0.9949 | $9.23M | -0.2% |
| Apr 9 | $0.9949 | $9.23M | -0.2% |
| Apr 10 | $0.9950 | $9.23M | -0.2% |
| Apr 11 | $0.9950 | $9.23M | -0.2% |
| Apr 12 | $0.9950 | $9.23M | -0.2% |
| Apr 13 | $0.9950 | $9.23M | -0.2% |
| Apr 14 | $0.9950 | $9.23M | -0.2% |
| Apr 15 | $0.9950 | $9.23M | -0.2% |
| Apr 16 | $0.9950 | $9.23M | -0.2% |
| Apr 17 | $0.9950 | $9.23M | -0.2% |
| Apr 18 | $0.9950 | $9.23M | -0.2% |
| Apr 19 | $0.9950 | $9.23M | -0.2% |
| Apr 20 | $0.9950 | $9.23M | -0.2% |
Add your wallet in the profile to see your personalized strategy
Go to Profile