| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 5 | 418 | — |
| Sells | 9 | 105 | 497 | — |
| Vol | $2.9K | $83.5K | $884.7K | $14.12M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Bearish | Neutral | Neutral |
| RSI (14) | 56.3 | 60.5 | 48.5 |
| Stoch K / D | 60.8 / 57.1 | 74.2 / 66.9 | 66.9 / 57.3 |
| CCI | 156.1 | 63.0 | 5.3 |
| Williams %R | -39.2 | -25.8 | -33.1 |
| Trend | Oversold | Neutral | Bullish |
| MACD | 0.000673 | 0.002270 | -0.005854 |
| MACD Histogram | 0.000044 | 0.000475 | 0.001238 |
| EMA 50 | $1.15 | $1.15 | $1.17 |
| EMA 200 | $1.15 | $1.16 | - |
| ADX | 19.0 | 20.9 | 20.1 |
| Volatility | Bullish | Neutral | Neutral |
| BB Upper | $1.16 | $1.16 | $1.17 |
| BB Lower | $1.15 | $1.14 | $1.14 |
| ATR (14) | 0.006983 | 0.011385 | 0.020927 |
| Volume | Bearish | Bearish | Bearish |
| Vol SMA (20) | $74.3K | $318.6K | $1.69M |
| Vol vs SMA | 190.2x | 44.3x | 8.3x |
| VWAP | $1.16 | $1.17 | $1.17 |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $1.14 | $68.11M | -1.3% |
| Mar 23 | $1.14 | $68.34M | -1.0% |
| Mar 24 | $1.14 | $68.43M | -0.8% |
| Mar 25 | $1.14 | $68.47M | -0.8% |
| Mar 26 | $1.14 | $68.49M | -0.7% |
| Mar 27 | $1.14 | $68.50M | -0.7% |
| Mar 28 | $1.14 | $68.50M | -0.7% |
| Mar 29 | $1.14 | $68.50M | -0.7% |
| Mar 30 | $1.14 | $68.49M | -0.7% |
| Mar 31 | $1.14 | $68.48M | -0.8% |
| Apr 1 | $1.14 | $68.47M | -0.8% |
| Apr 2 | $1.14 | $68.46M | -0.8% |
| Apr 3 | $1.14 | $68.44M | -0.8% |
| Apr 4 | $1.14 | $68.43M | -0.8% |
| Apr 5 | $1.14 | $68.41M | -0.9% |
| Apr 6 | $1.14 | $68.39M | -0.9% |
| Apr 7 | $1.14 | $68.37M | -0.9% |
| Apr 8 | $1.14 | $68.35M | -0.9% |
| Apr 9 | $1.14 | $68.33M | -1.0% |
| Apr 10 | $1.14 | $68.31M | -1.0% |
| Apr 11 | $1.14 | $68.28M | -1.0% |
| Apr 12 | $1.14 | $68.26M | -1.1% |
| Apr 13 | $1.14 | $68.23M | -1.1% |
| Apr 14 | $1.14 | $68.20M | -1.2% |
| Apr 15 | $1.14 | $68.18M | -1.2% |
| Apr 16 | $1.14 | $68.15M | -1.2% |
| Apr 17 | $1.14 | $68.12M | -1.3% |
| Apr 18 | $1.13 | $68.10M | -1.3% |
| Apr 19 | $1.13 | $68.07M | -1.4% |
| Apr 20 | $1.13 | $68.04M | -1.4% |
Add your wallet in the profile to see your personalized strategy
Go to Profile