| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 12 | 199 | 1228 | — |
| Sells | 15 | 225 | 1235 | — |
| Vol | $5.6K | $82.4K | $499.8K | $2.02M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 50.5 | 50.9 | 55.3 |
| Stoch K / D | 66.5 / 45.8 | 37.9 / 31.7 | 64.2 / 67.9 |
| CCI | 64.5 | -47.5 | 88.8 |
| Williams %R | -33.5 | -62.1 | -35.8 |
| Trend | Oversold | Oversold | Oversold |
| MACD | -0.002536 | 0.002350 | 0.004475 |
| MACD Histogram | 0.000846 | -0.003178 | 0.008096 |
| EMA 50 | $0.4129 | $0.4005 | $0.4146 |
| EMA 200 | $0.4002 | $0.3962 | - |
| ADX | 24.8 | 33.1 | 27.6 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.4130 | $0.4419 | $0.4286 |
| BB Lower | $0.4021 | $0.3914 | $0.3354 |
| ATR (14) | 0.006701 | 0.013281 | 0.027500 |
| Volume | Bullish | Bearish | Bearish |
| Vol SMA (20) | $83.7K | $324.5K | $1.34M |
| Vol vs SMA | 24.2x | 6.2x | 1.5x |
| VWAP | $0.3835 | $0.4780 | $0.5083 |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.4107 | $128.17M | +0.9% |
| Mar 23 | $0.4105 | $128.10M | +0.8% |
| Mar 24 | $0.4108 | $128.19M | +0.9% |
| Mar 25 | $0.4112 | $128.32M | +1.0% |
| Mar 26 | $0.4117 | $128.48M | +1.1% |
| Mar 27 | $0.4123 | $128.64M | +1.3% |
| Mar 28 | $0.4128 | $128.82M | +1.4% |
| Mar 29 | $0.4134 | $129.00M | +1.5% |
| Mar 30 | $0.4140 | $129.18M | +1.7% |
| Mar 31 | $0.4146 | $129.37M | +1.8% |
| Apr 1 | $0.4152 | $129.55M | +2.0% |
| Apr 2 | $0.4158 | $129.74M | +2.1% |
| Apr 3 | $0.4164 | $129.93M | +2.3% |
| Apr 4 | $0.4170 | $130.13M | +2.4% |
| Apr 5 | $0.4176 | $130.32M | +2.6% |
| Apr 6 | $0.4183 | $130.51M | +2.7% |
| Apr 7 | $0.4189 | $130.71M | +2.9% |
| Apr 8 | $0.4195 | $130.90M | +3.0% |
| Apr 9 | $0.4201 | $131.10M | +3.2% |
| Apr 10 | $0.4208 | $131.29M | +3.4% |
| Apr 11 | $0.4214 | $131.49M | +3.5% |
| Apr 12 | $0.4220 | $131.69M | +3.7% |
| Apr 13 | $0.4227 | $131.88M | +3.8% |
| Apr 14 | $0.4233 | $132.08M | +4.0% |
| Apr 15 | $0.4239 | $132.28M | +4.1% |
| Apr 16 | $0.4246 | $132.48M | +4.3% |
| Apr 17 | $0.4252 | $132.68M | +4.4% |
| Apr 18 | $0.4258 | $132.88M | +4.6% |
| Apr 19 | $0.4265 | $133.08M | +4.8% |
| Apr 20 | $0.4271 | $133.28M | +4.9% |
Add your wallet in the profile to see your personalized strategy
Go to Profile