| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 0 | 9 | — |
| Sells | 0 | 3 | 103 | — |
| Vol | $0 | $470 | $45.1K | $3.54M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 50.8 | 42.6 | 52.0 |
| Stoch K / D | 72.6 / 66.4 | 32.0 / 19.2 | 49.7 / 53.4 |
| CCI | 70.8 | -63.8 | 47.5 |
| Williams %R | -27.4 | -68.0 | -50.3 |
| Trend | Neutral | Oversold | Bullish |
| MACD | -3.992948 | -20.839934 | 31.123496 |
| MACD Histogram | 2.840768 | -9.459382 | 22.298642 |
| EMA 50 | $2,154.76 | $2,159.04 | $2,202.46 |
| EMA 200 | $2,158.39 | $2,125.31 | - |
| ADX | 15.6 | 29.7 | 24.2 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $2,153.58 | $2,333.89 | $2,303.06 |
| BB Lower | $2,113.82 | $2,047.89 | $1,853.49 |
| ATR (14) | 14.074927 | 36.714956 | 110.658686 |
| Volume | Bearish | Bearish | Bearish |
| Vol SMA (20) | $170.5K | $318.9K | $3.77M |
| Vol vs SMA | 20.7x | 11.1x | 0.9x |
| VWAP | $2,036.15 | $2,227.51 | $2,671.16 |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $2,199.16 | $20.52M | +2.5% |
| Mar 23 | $2,185.01 | $20.39M | +1.8% |
| Mar 24 | $2,179.52 | $20.34M | +1.6% |
| Mar 25 | $2,176.87 | $20.31M | +1.4% |
| Mar 26 | $2,175.59 | $20.30M | +1.4% |
| Mar 27 | $2,175.12 | $20.30M | +1.4% |
| Mar 28 | $2,175.18 | $20.30M | +1.4% |
| Mar 29 | $2,175.63 | $20.30M | +1.4% |
| Mar 30 | $2,176.36 | $20.31M | +1.4% |
| Mar 31 | $2,177.32 | $20.32M | +1.5% |
| Apr 1 | $2,178.48 | $20.33M | +1.5% |
| Apr 2 | $2,179.80 | $20.34M | +1.6% |
| Apr 3 | $2,181.26 | $20.36M | +1.6% |
| Apr 4 | $2,182.84 | $20.37M | +1.7% |
| Apr 5 | $2,184.54 | $20.39M | +1.8% |
| Apr 6 | $2,186.34 | $20.40M | +1.9% |
| Apr 7 | $2,188.24 | $20.42M | +2.0% |
| Apr 8 | $2,190.23 | $20.44M | +2.1% |
| Apr 9 | $2,192.31 | $20.46M | +2.2% |
| Apr 10 | $2,194.46 | $20.48M | +2.3% |
| Apr 11 | $2,196.69 | $20.50M | +2.4% |
| Apr 12 | $2,199.00 | $20.52M | +2.5% |
| Apr 13 | $2,201.37 | $20.54M | +2.6% |
| Apr 14 | $2,203.82 | $20.57M | +2.7% |
| Apr 15 | $2,206.33 | $20.59M | +2.8% |
| Apr 16 | $2,208.90 | $20.61M | +2.9% |
| Apr 17 | $2,211.54 | $20.64M | +3.1% |
| Apr 18 | $2,214.24 | $20.66M | +3.2% |
| Apr 19 | $2,217.00 | $20.69M | +3.3% |
| Apr 20 | $2,219.81 | $20.72M | +3.4% |
Add your wallet in the profile to see your personalized strategy
Go to Profile