| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | — | — | — | — |
| Sells | — | — | — | — |
| Vol | - | - | - | $815.9K |
| Makers | — | — | — | — |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 51.6 | 52.4 | 52.4 |
| Stoch K / D | 68.0 / 44.5 | 66.9 / 45.6 | 75.0 / 65.0 |
| CCI | 7.4 | 97.9 | 62.5 |
| Williams %R | -32.0 | -33.1 | -25.0 |
| Trend | Oversold | Oversold | Neutral |
| MACD | -0.000183 | -0.000128 | 0.000329 |
| MACD Histogram | 0.000076 | 0.000046 | -0.000066 |
| EMA 50 | $1.04 | $1.04 | $1.04 |
| EMA 200 | $1.04 | $1.04 | - |
| ADX | 15.7 | 10.7 | 79.8 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $1.05 | $1.05 | $1.05 |
| BB Lower | $1.04 | $1.04 | $1.04 |
| ATR (14) | 0.006043 | 0.009185 | 0.013648 |
| Volume | Bullish | Bearish | Bearish |
| Vol SMA (20) | $36.8K | $88.6K | $1.11M |
| Vol vs SMA | 22.1x | 9.2x | 0.7x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $1.04 | — | -0.1% |
| Mar 23 | $1.04 | — | -0.1% |
| Mar 24 | $1.04 | — | -0.0% |
| Mar 25 | $1.04 | — | -0.0% |
| Mar 26 | $1.04 | — | -0.0% |
| Mar 27 | $1.04 | — | -0.0% |
| Mar 28 | $1.04 | — | -0.0% |
| Mar 29 | $1.04 | — | -0.0% |
| Mar 30 | $1.04 | — | -0.0% |
| Mar 31 | $1.04 | — | -0.0% |
| Apr 1 | $1.04 | — | -0.0% |
| Apr 2 | $1.04 | — | -0.0% |
| Apr 3 | $1.04 | — | -0.0% |
| Apr 4 | $1.04 | — | -0.0% |
| Apr 5 | $1.04 | — | -0.0% |
| Apr 6 | $1.04 | — | -0.0% |
| Apr 7 | $1.04 | — | -0.0% |
| Apr 8 | $1.04 | — | -0.0% |
| Apr 9 | $1.04 | — | -0.0% |
| Apr 10 | $1.04 | — | -0.0% |
| Apr 11 | $1.04 | — | -0.0% |
| Apr 12 | $1.04 | — | +0.0% |
| Apr 13 | $1.04 | — | +0.0% |
| Apr 14 | $1.04 | — | +0.0% |
| Apr 15 | $1.04 | — | +0.0% |
| Apr 16 | $1.04 | — | +0.0% |
| Apr 17 | $1.04 | — | +0.0% |
| Apr 18 | $1.04 | — | +0.0% |
| Apr 19 | $1.04 | — | +0.0% |
| Apr 20 | $1.04 | — | +0.0% |
Add your wallet in the profile to see your personalized strategy
Go to Profile