| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 1 | 21 | 223 | — |
| Sells | 0 | 6 | 23 | — |
| Vol | $108 | $4.5K | $75.5K | $358.4K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Overbought | Neutral | Overbought |
| RSI (14) | 56.7 | 52.9 | 75.4 |
| Stoch K / D | 94.7 / 52.3 | 60.0 / 41.3 | 84.2 / 87.1 |
| CCI | 23.9 | -60.6 | 90.7 |
| Williams %R | -5.3 | -40.0 | -15.8 |
| Trend | Neutral | Neutral | Oversold |
| MACD | -0.001287 | 0.001560 | 0.018761 |
| MACD Histogram | -0.000023 | -0.001310 | 0.004131 |
| EMA 50 | $0.1104 | $0.1025 | $0.06581 |
| EMA 200 | $0.1018 | $0.07218 | - |
| ADX | 24.9 | 16.6 | 47.3 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.1164 | $0.1248 | $0.1351 |
| BB Lower | $0.1025 | $0.1028 | $0.01909 |
| ATR (14) | 0.003247 | 0.007915 | 0.017611 |
| Volume | Bullish | Bullish | Bullish |
| Vol SMA (20) | $15.6K | $94.6K | $519.4K |
| Vol vs SMA | 23.0x | 3.8x | 0.7x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.1151 | $115.13M | +2.1% |
| Mar 23 | $0.1165 | $116.58M | +3.4% |
| Mar 24 | $0.1182 | $118.26M | +4.9% |
| Mar 25 | $0.1200 | $120.10M | +6.5% |
| Mar 26 | $0.1220 | $122.06M | +8.3% |
| Mar 27 | $0.1241 | $124.15M | +10.1% |
| Mar 28 | $0.1263 | $126.36M | +12.1% |
| Mar 29 | $0.1287 | $128.71M | +14.2% |
| Mar 30 | $0.1311 | $131.18M | +16.4% |
| Mar 31 | $0.1337 | $133.80M | +18.7% |
| Apr 1 | $0.1365 | $136.56M | +21.1% |
| Apr 2 | $0.1394 | $139.47M | +23.7% |
| Apr 3 | $0.1425 | $142.54M | +26.4% |
| Apr 4 | $0.1457 | $145.78M | +29.3% |
| Apr 5 | $0.1491 | $149.18M | +32.3% |
| Apr 6 | $0.1527 | $152.77M | +35.5% |
| Apr 7 | $0.1565 | $156.55M | +38.9% |
| Apr 8 | $0.1605 | $160.53M | +42.4% |
| Apr 9 | $0.1646 | $164.71M | +46.1% |
| Apr 10 | $0.1690 | $169.12M | +50.0% |
| Apr 11 | $0.1737 | $173.75M | +54.1% |
| Apr 12 | $0.1786 | $178.63M | +58.4% |
| Apr 13 | $0.1837 | $183.76M | +63.0% |
| Apr 14 | $0.1891 | $189.15M | +67.8% |
| Apr 15 | $0.1947 | $194.82M | +72.8% |
| Apr 16 | $0.2007 | $200.79M | +78.1% |
| Apr 17 | $0.2070 | $207.06M | +83.7% |
| Apr 18 | $0.2136 | $213.65M | +89.5% |
| Apr 19 | $0.2205 | $220.59M | +95.6% |
| Apr 20 | $0.2278 | $227.87M | +102.1% |
Add your wallet in the profile to see your personalized strategy
Go to Profile