| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 0 | 41 | — |
| Sells | 0 | 2 | 24 | — |
| Vol | $0 | $10 | $132.7K | $664.8K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 51.7 | 44.9 | 49.4 |
| Stoch K / D | 67.7 / 70.7 | 43.8 / 26.4 | 47.9 / 49.8 |
| CCI | 52.1 | -62.5 | 17.4 |
| Williams %R | -32.3 | -56.2 | -52.1 |
| Trend | Neutral | Overbought | Bullish |
| MACD | -0.000533 | -0.004493 | 0.001707 |
| MACD Histogram | 0.000462 | -0.001122 | 0.003307 |
| EMA 50 | $0.5085 | $0.5116 | $0.5301 |
| EMA 200 | $0.5119 | $0.5129 | - |
| ADX | 15.6 | 25.6 | 20.7 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.5109 | $0.5401 | $0.5362 |
| BB Lower | $0.5001 | $0.4881 | $0.4676 |
| ATR (14) | 0.005691 | 0.009983 | 0.025072 |
| Volume | Bearish | Bearish | Bearish |
| Vol SMA (20) | $32.4K | $151.7K | $1.32M |
| Vol vs SMA | 20.5x | 4.4x | 0.5x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.5220 | $88.30M | +2.9% |
| Mar 23 | $0.5171 | $87.47M | +2.0% |
| Mar 24 | $0.5147 | $87.07M | +1.5% |
| Mar 25 | $0.5131 | $86.81M | +1.2% |
| Mar 26 | $0.5120 | $86.61M | +1.0% |
| Mar 27 | $0.5110 | $86.45M | +0.8% |
| Mar 28 | $0.5103 | $86.32M | +0.6% |
| Mar 29 | $0.5096 | $86.20M | +0.5% |
| Mar 30 | $0.5090 | $86.10M | +0.4% |
| Mar 31 | $0.5084 | $86.00M | +0.3% |
| Apr 1 | $0.5079 | $85.92M | +0.2% |
| Apr 2 | $0.5074 | $85.84M | +0.1% |
| Apr 3 | $0.5070 | $85.76M | -0.0% |
| Apr 4 | $0.5066 | $85.69M | -0.1% |
| Apr 5 | $0.5062 | $85.63M | -0.2% |
| Apr 6 | $0.5058 | $85.57M | -0.3% |
| Apr 7 | $0.5054 | $85.51M | -0.3% |
| Apr 8 | $0.5051 | $85.45M | -0.4% |
| Apr 9 | $0.5048 | $85.39M | -0.5% |
| Apr 10 | $0.5045 | $85.34M | -0.5% |
| Apr 11 | $0.5042 | $85.29M | -0.6% |
| Apr 12 | $0.5039 | $85.24M | -0.6% |
| Apr 13 | $0.5036 | $85.20M | -0.7% |
| Apr 14 | $0.5034 | $85.15M | -0.7% |
| Apr 15 | $0.5031 | $85.11M | -0.8% |
| Apr 16 | $0.5029 | $85.07M | -0.8% |
| Apr 17 | $0.5026 | $85.03M | -0.9% |
| Apr 18 | $0.5024 | $84.99M | -0.9% |
| Apr 19 | $0.5022 | $84.95M | -1.0% |
| Apr 20 | $0.5019 | $84.91M | -1.0% |
Add your wallet in the profile to see your personalized strategy
Go to Profile