| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 6 | 52 | 362 | — |
| Sells | 7 | 48 | 300 | — |
| Vol | $5.7K | $74.5K | $443.9K | $1.84M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Oversold | Neutral | Neutral |
| RSI (14) | 45.0 | 38.3 | - |
| Stoch K / D | 19.9 / 23.3 | 45.5 / 39.4 | - |
| CCI | -100.5 | -43.3 | - |
| Williams %R | -80.1 | -54.5 | - |
| Trend | Overbought | Bullish | Neutral |
| MACD | -0.000079 | -0.004212 | - |
| MACD Histogram | -0.000147 | 0.000956 | - |
| EMA 50 | $0.1329 | $0.1464 | - |
| EMA 200 | $0.1496 | - | - |
| ADX | 18.2 | 16.5 | - |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.1335 | $0.1392 | - |
| BB Lower | $0.1309 | $0.1270 | - |
| ATR (14) | 0.002349 | 0.004345 | - |
| Volume | Bearish | Bullish | Neutral |
| Vol SMA (20) | $76.2K | $154.4K | - |
| Vol vs SMA | 24.1x | 11.9x | - |
| VWAP | $0.1346 | $0.1347 | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.1309 | $17.24M | -0.5% |
| Mar 23 | $0.1302 | $17.15M | -1.0% |
| Mar 24 | $0.1296 | $17.06M | -1.5% |
| Mar 25 | $0.1289 | $16.98M | -2.0% |
| Mar 26 | $0.1283 | $16.90M | -2.5% |
| Mar 27 | $0.1278 | $16.82M | -2.9% |
| Mar 28 | $0.1272 | $16.75M | -3.3% |
| Mar 29 | $0.1267 | $16.68M | -3.8% |
| Mar 30 | $0.1261 | $16.61M | -4.2% |
| Mar 31 | $0.1256 | $16.54M | -4.5% |
| Apr 1 | $0.1251 | $16.48M | -4.9% |
| Apr 2 | $0.1247 | $16.42M | -5.3% |
| Apr 3 | $0.1242 | $16.36M | -5.6% |
| Apr 4 | $0.1238 | $16.30M | -5.9% |
| Apr 5 | $0.1234 | $16.24M | -6.3% |
| Apr 6 | $0.1230 | $16.19M | -6.6% |
| Apr 7 | $0.1226 | $16.14M | -6.9% |
| Apr 8 | $0.1222 | $16.09M | -7.1% |
| Apr 9 | $0.1218 | $16.04M | -7.4% |
| Apr 10 | $0.1215 | $16.00M | -7.7% |
| Apr 11 | $0.1211 | $15.95M | -7.9% |
| Apr 12 | $0.1208 | $15.91M | -8.2% |
| Apr 13 | $0.1205 | $15.87M | -8.4% |
| Apr 14 | $0.1202 | $15.83M | -8.7% |
| Apr 15 | $0.1199 | $15.79M | -8.9% |
| Apr 16 | $0.1196 | $15.75M | -9.1% |
| Apr 17 | $0.1193 | $15.71M | -9.3% |
| Apr 18 | $0.1191 | $15.68M | -9.5% |
| Apr 19 | $0.1188 | $15.65M | -9.7% |
| Apr 20 | $0.1186 | $15.61M | -9.9% |
Add your wallet in the profile to see your personalized strategy
Go to Profile