| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 117 | 348 | — |
| Sells | 0 | 57 | 462 | — |
| Vol | $0 | $76.7K | $402.5K | $2.78M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Oversold | Neutral | Bullish |
| RSI (14) | 43.0 | 46.0 | 52.4 |
| Stoch K / D | 16.8 / 10.2 | 46.3 / 48.9 | 22.1 / 23.1 |
| CCI | -125.2 | -32.7 | -77.1 |
| Williams %R | -83.2 | -53.7 | -77.9 |
| Trend | Overbought | Oversold | Neutral |
| MACD | -0.022893 | -0.072249 | 0.337508 |
| MACD Histogram | -0.027287 | 0.018173 | -0.155766 |
| EMA 50 | $5.65 | $5.78 | $4.71 |
| EMA 200 | $5.82 | $5.16 | - |
| ADX | 14.8 | 10.2 | 42.7 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $5.91 | $5.93 | $6.88 |
| BB Lower | $5.48 | $5.28 | $5.03 |
| ATR (14) | 0.107553 | 0.263517 | 0.735981 |
| Volume | Bullish | Bullish | Bullish |
| Vol SMA (20) | $93.1K | $557.6K | $5.32M |
| Vol vs SMA | 29.8x | 5.0x | 0.5x |
| VWAP | $6.17 | $4.46 | $4.00 |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $5.70 | $250.16M | +1.2% |
| Mar 23 | $5.73 | $251.58M | +1.8% |
| Mar 24 | $5.77 | $253.26M | +2.5% |
| Mar 25 | $5.81 | $255.04M | +3.2% |
| Mar 26 | $5.85 | $256.91M | +3.9% |
| Mar 27 | $5.90 | $258.84M | +4.7% |
| Mar 28 | $5.94 | $260.82M | +5.5% |
| Mar 29 | $5.99 | $262.86M | +6.3% |
| Mar 30 | $6.03 | $264.94M | +7.2% |
| Mar 31 | $6.08 | $267.07M | +8.0% |
| Apr 1 | $6.13 | $269.25M | +8.9% |
| Apr 2 | $6.18 | $271.48M | +9.8% |
| Apr 3 | $6.24 | $273.75M | +10.7% |
| Apr 4 | $6.29 | $276.06M | +11.7% |
| Apr 5 | $6.34 | $278.42M | +12.6% |
| Apr 6 | $6.40 | $280.83M | +13.6% |
| Apr 7 | $6.45 | $283.28M | +14.6% |
| Apr 8 | $6.51 | $285.77M | +15.6% |
| Apr 9 | $6.57 | $288.31M | +16.6% |
| Apr 10 | $6.63 | $290.90M | +17.7% |
| Apr 11 | $6.69 | $293.53M | +18.8% |
| Apr 12 | $6.75 | $296.21M | +19.8% |
| Apr 13 | $6.81 | $298.93M | +20.9% |
| Apr 14 | $6.87 | $301.70M | +22.1% |
| Apr 15 | $6.94 | $304.51M | +23.2% |
| Apr 16 | $7.00 | $307.37M | +24.4% |
| Apr 17 | $7.07 | $310.28M | +25.5% |
| Apr 18 | $7.13 | $313.24M | +26.7% |
| Apr 19 | $7.20 | $316.24M | +27.9% |
| Apr 20 | $7.27 | $319.29M | +29.2% |
Add your wallet in the profile to see your personalized strategy
Go to Profile