| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 20 | 224 | 885 | — |
| Sells | 21 | 224 | 886 | — |
| Vol | $2.3K | $23.6K | $79.7K | $474.6K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Oversold |
| RSI (14) | 47.2 | 37.8 | 28.6 |
| Stoch K / D | 37.4 / 40.6 | 25.1 / 18.8 | 17.7 / 18.7 |
| CCI | -35.5 | -71.5 | -94.3 |
| Williams %R | -62.6 | -74.9 | -82.3 |
| Trend | Neutral | Neutral | Bullish |
| MACD | -0.000000 | -0.000000 | -0.000000 |
| MACD Histogram | 0.000000 | -0.000000 | - |
| EMA 50 | $0.0{6}1443 | $0.0{6}1482 | - |
| EMA 200 | $0.0{6}1485 | - | - |
| ADX | 11.3 | 29.8 | 57.4 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.0{6}1449 | $0.0{6}1544 | $0.0{6}1737 |
| BB Lower | $0.0{6}1415 | $0.0{6}1381 | $0.0{6}136 |
| ATR (14) | 0.000000 | 0.000000 | 0.000000 |
| Volume | Bearish | Bullish | Bullish |
| Vol SMA (20) | $20.0K | $78.1K | $415.3K |
| Vol vs SMA | 23.7x | 6.1x | 1.1x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.0{6}1475 | $713.0K | +2.8% |
| Mar 23 | $0.0{6}1463 | $707.1K | +2.0% |
| Mar 24 | $0.0{6}1457 | $704.4K | +1.6% |
| Mar 25 | $0.0{6}1454 | $702.8K | +1.4% |
| Mar 26 | $0.0{6}1451 | $701.7K | +1.2% |
| Mar 27 | $0.0{6}145 | $700.8K | +1.1% |
| Mar 28 | $0.0{6}1448 | $700.1K | +1.0% |
| Mar 29 | $0.0{6}1447 | $699.6K | +0.9% |
| Mar 30 | $0.0{6}1446 | $699.1K | +0.8% |
| Mar 31 | $0.0{6}1445 | $698.7K | +0.8% |
| Apr 1 | $0.0{6}1444 | $698.3K | +0.7% |
| Apr 2 | $0.0{6}1444 | $698.0K | +0.7% |
| Apr 3 | $0.0{6}1443 | $697.7K | +0.6% |
| Apr 4 | $0.0{6}1443 | $697.4K | +0.6% |
| Apr 5 | $0.0{6}1442 | $697.2K | +0.6% |
| Apr 6 | $0.0{6}1442 | $697.0K | +0.5% |
| Apr 7 | $0.0{6}1441 | $696.8K | +0.5% |
| Apr 8 | $0.0{6}1441 | $696.6K | +0.5% |
| Apr 9 | $0.0{6}1441 | $696.4K | +0.5% |
| Apr 10 | $0.0{6}144 | $696.3K | +0.4% |
| Apr 11 | $0.0{6}144 | $696.1K | +0.4% |
| Apr 12 | $0.0{6}144 | $696.0K | +0.4% |
| Apr 13 | $0.0{6}1439 | $695.8K | +0.4% |
| Apr 14 | $0.0{6}1439 | $695.7K | +0.4% |
| Apr 15 | $0.0{6}1439 | $695.6K | +0.3% |
| Apr 16 | $0.0{6}1439 | $695.5K | +0.3% |
| Apr 17 | $0.0{6}1438 | $695.4K | +0.3% |
| Apr 18 | $0.0{6}1438 | $695.3K | +0.3% |
| Apr 19 | $0.0{6}1438 | $695.2K | +0.3% |
| Apr 20 | $0.0{6}1438 | $695.1K | +0.3% |
Add your wallet in the profile to see your personalized strategy
Go to Profile