| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 35 | 314 | — |
| Sells | 3 | 38 | 378 | — |
| Vol | $320 | $12.5K | $116.4K | $758.4K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Oversold | Neutral | Neutral |
| RSI (14) | 44.9 | 46.9 | 47.0 |
| Stoch K / D | 24.6 / 55.5 | 36.3 / 71.8 | 40.4 / 49.3 |
| CCI | -150.5 | -66.7 | -44.9 |
| Williams %R | -75.4 | -63.7 | -59.6 |
| Trend | Neutral | Oversold | Bearish |
| MACD | 0.000407 | -0.000170 | -0.000122 |
| MACD Histogram | -0.000270 | 0.000203 | -0.000130 |
| EMA 50 | $1.00 | $0.9999 | $0.9993 |
| EMA 200 | $1.00 | $1.00 | - |
| ADX | 19.7 | 41.3 | 7.4 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $1.01 | $1.01 | $1.01 |
| BB Lower | $0.9940 | $0.9926 | $0.9928 |
| ATR (14) | 0.009493 | 0.011655 | 0.017286 |
| Volume | Bearish | Bearish | Bullish |
| Vol SMA (20) | $17.3K | $70.4K | $681.4K |
| Vol vs SMA | 43.9x | 10.8x | 1.1x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $1.00 | $7.03M | -0.0% |
| Mar 23 | $1.0000 | $7.03M | -0.0% |
| Mar 24 | $0.9998 | $7.03M | -0.1% |
| Mar 25 | $0.9996 | $7.02M | -0.1% |
| Mar 26 | $0.9994 | $7.02M | -0.1% |
| Mar 27 | $0.9993 | $7.02M | -0.1% |
| Mar 28 | $0.9991 | $7.02M | -0.1% |
| Mar 29 | $0.9990 | $7.02M | -0.1% |
| Mar 30 | $0.9988 | $7.02M | -0.2% |
| Mar 31 | $0.9986 | $7.02M | -0.2% |
| Apr 1 | $0.9985 | $7.02M | -0.2% |
| Apr 2 | $0.9983 | $7.01M | -0.2% |
| Apr 3 | $0.9982 | $7.01M | -0.2% |
| Apr 4 | $0.9981 | $7.01M | -0.2% |
| Apr 5 | $0.9979 | $7.01M | -0.2% |
| Apr 6 | $0.9978 | $7.01M | -0.3% |
| Apr 7 | $0.9976 | $7.01M | -0.3% |
| Apr 8 | $0.9975 | $7.01M | -0.3% |
| Apr 9 | $0.9974 | $7.01M | -0.3% |
| Apr 10 | $0.9972 | $7.01M | -0.3% |
| Apr 11 | $0.9971 | $7.01M | -0.3% |
| Apr 12 | $0.9970 | $7.01M | -0.3% |
| Apr 13 | $0.9969 | $7.00M | -0.4% |
| Apr 14 | $0.9967 | $7.00M | -0.4% |
| Apr 15 | $0.9966 | $7.00M | -0.4% |
| Apr 16 | $0.9965 | $7.00M | -0.4% |
| Apr 17 | $0.9964 | $7.00M | -0.4% |
| Apr 18 | $0.9962 | $7.00M | -0.4% |
| Apr 19 | $0.9961 | $7.00M | -0.4% |
| Apr 20 | $0.9960 | $7.00M | -0.4% |
Add your wallet in the profile to see your personalized strategy
Go to Profile