| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 10 | 21 | 172 | — |
| Sells | 0 | 5 | 100 | — |
| Vol | $3.3K | $16.1K | $154.9K | $986.5K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Bullish | Oversold |
| RSI (14) | 49.6 | 31.0 | 19.2 |
| Stoch K / D | 73.4 / 81.6 | 39.9 / 29.7 | 18.3 / 18.4 |
| CCI | 56.0 | -69.6 | -232.9 |
| Williams %R | -26.6 | -60.1 | -81.7 |
| Trend | Oversold | Overbought | Neutral |
| MACD | -0.001646 | -0.017043 | -0.022590 |
| MACD Histogram | 0.002154 | -0.001396 | -0.006982 |
| EMA 50 | $0.1537 | $0.1866 | $0.2351 |
| EMA 200 | $0.1871 | $0.2242 | - |
| ADX | 35.0 | 61.3 | 25.4 |
| Volatility | Neutral | Neutral | Bullish |
| BB Upper | $0.1525 | $0.2140 | $0.2754 |
| BB Lower | $0.1284 | $0.1206 | $0.1569 |
| ATR (14) | 0.003716 | 0.009984 | 0.021863 |
| Volume | Bearish | Bearish | Bearish |
| Vol SMA (20) | $46.3K | $264.1K | $582.8K |
| Vol vs SMA | 21.3x | 3.7x | 1.7x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.1462 | $73.98M | -0.2% |
| Mar 23 | $0.1432 | $72.48M | -2.3% |
| Mar 24 | $0.1414 | $71.58M | -3.5% |
| Mar 25 | $0.1399 | $70.81M | -4.5% |
| Mar 26 | $0.1385 | $70.12M | -5.4% |
| Mar 27 | $0.1373 | $69.48M | -6.3% |
| Mar 28 | $0.1361 | $68.87M | -7.1% |
| Mar 29 | $0.1349 | $68.29M | -7.9% |
| Mar 30 | $0.1338 | $67.73M | -8.7% |
| Mar 31 | $0.1327 | $67.19M | -9.4% |
| Apr 1 | $0.1317 | $66.67M | -10.1% |
| Apr 2 | $0.1307 | $66.16M | -10.8% |
| Apr 3 | $0.1297 | $65.67M | -11.4% |
| Apr 4 | $0.1288 | $65.18M | -12.1% |
| Apr 5 | $0.1279 | $64.71M | -12.7% |
| Apr 6 | $0.1269 | $64.25M | -13.3% |
| Apr 7 | $0.1261 | $63.80M | -14.0% |
| Apr 8 | $0.1252 | $63.36M | -14.6% |
| Apr 9 | $0.1243 | $62.93M | -15.1% |
| Apr 10 | $0.1235 | $62.50M | -15.7% |
| Apr 11 | $0.1227 | $62.09M | -16.3% |
| Apr 12 | $0.1219 | $61.68M | -16.8% |
| Apr 13 | $0.1211 | $61.27M | -17.4% |
| Apr 14 | $0.1203 | $60.88M | -17.9% |
| Apr 15 | $0.1195 | $60.49M | -18.4% |
| Apr 16 | $0.1187 | $60.11M | -18.9% |
| Apr 17 | $0.1180 | $59.73M | -19.5% |
| Apr 18 | $0.1173 | $59.36M | -20.0% |
| Apr 19 | $0.1165 | $58.99M | -20.4% |
| Apr 20 | $0.1158 | $58.63M | -20.9% |
Add your wallet in the profile to see your personalized strategy
Go to Profile