| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 4 | 27 | 86 | — |
| Sells | 2 | 6 | 24 | — |
| Vol | $850 | $4.2K | $352.3K | $1.44M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 50.7 | 43.0 | 52.1 |
| Stoch K / D | 59.2 / 66.4 | 34.8 / 20.8 | 49.3 / 52.6 |
| CCI | 74.0 | -59.6 | 46.7 |
| Williams %R | -40.8 | -65.2 | -50.7 |
| Trend | Neutral | Oversold | Bullish |
| MACD | -4.578747 | -25.900246 | 38.858922 |
| MACD Histogram | 3.577250 | -11.581340 | 27.355026 |
| EMA 50 | $2,656.55 | $2,662.24 | $2,705.47 |
| EMA 200 | $2,662.58 | $2,620.86 | - |
| ADX | 18.2 | 31.2 | 23.9 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $2,655.99 | $2,879.52 | $2,837.64 |
| BB Lower | $2,606.41 | $2,523.61 | $2,286.94 |
| ATR (14) | 17.471285 | 45.096318 | 134.917399 |
| Volume | Bullish | Bearish | Bearish |
| Vol SMA (20) | $5.9K | $63.0K | $956.6K |
| Vol vs SMA | 243.1x | 22.9x | 1.5x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $2,735.14 | $98.39M | +3.3% |
| Mar 23 | $2,710.52 | $97.50M | +2.4% |
| Mar 24 | $2,700.33 | $97.14M | +2.0% |
| Mar 25 | $2,694.83 | $96.94M | +1.8% |
| Mar 26 | $2,691.59 | $96.82M | +1.7% |
| Mar 27 | $2,689.65 | $96.75M | +1.6% |
| Mar 28 | $2,688.55 | $96.71M | +1.6% |
| Mar 29 | $2,688.04 | $96.70M | +1.6% |
| Mar 30 | $2,687.97 | $96.69M | +1.6% |
| Mar 31 | $2,688.24 | $96.70M | +1.6% |
| Apr 1 | $2,688.80 | $96.72M | +1.6% |
| Apr 2 | $2,689.58 | $96.75M | +1.6% |
| Apr 3 | $2,690.56 | $96.79M | +1.7% |
| Apr 4 | $2,691.72 | $96.83M | +1.7% |
| Apr 5 | $2,693.02 | $96.88M | +1.8% |
| Apr 6 | $2,694.46 | $96.93M | +1.8% |
| Apr 7 | $2,696.03 | $96.98M | +1.9% |
| Apr 8 | $2,697.71 | $97.04M | +1.9% |
| Apr 9 | $2,699.49 | $97.11M | +2.0% |
| Apr 10 | $2,701.38 | $97.18M | +2.1% |
| Apr 11 | $2,703.36 | $97.25M | +2.1% |
| Apr 12 | $2,705.42 | $97.32M | +2.2% |
| Apr 13 | $2,707.57 | $97.40M | +2.3% |
| Apr 14 | $2,709.80 | $97.48M | +2.4% |
| Apr 15 | $2,712.11 | $97.56M | +2.5% |
| Apr 16 | $2,714.50 | $97.65M | +2.6% |
| Apr 17 | $2,716.95 | $97.74M | +2.7% |
| Apr 18 | $2,719.48 | $97.83M | +2.8% |
| Apr 19 | $2,722.07 | $97.92M | +2.9% |
| Apr 20 | $2,724.73 | $98.02M | +3.0% |
Add your wallet in the profile to see your personalized strategy
Go to Profile