| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 14 | 271 | 3396 | — |
| Sells | 18 | 232 | 3122 | — |
| Vol | $31.6K | $523.0K | $6.86M | $33.63M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 53.3 | 45.8 | 49.5 |
| Stoch K / D | 58.4 / 53.5 | 46.5 / 24.3 | 46.7 / 47.3 |
| CCI | 62.8 | -45.5 | 7.4 |
| Williams %R | -41.6 | -53.5 | -53.3 |
| Trend | Neutral | Oversold | Bullish |
| MACD | -115.137614 | -686.911496 | 409.696782 |
| MACD Histogram | 44.563389 | -118.093355 | 261.538102 |
| EMA 50 | $70,615.55 | $71,254.27 | $72,688.94 |
| EMA 200 | $71,277.84 | $70,997.51 | - |
| ADX | 17.4 | 28.4 | 22.6 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $71,132.32 | $74,749.43 | $74,927.52 |
| BB Lower | $69,397.54 | $67,816.65 | $65,508.38 |
| ATR (14) | 717.471704 | 1344.025489 | 3228.623022 |
| Volume | Bullish | Bearish | Bearish |
| Vol SMA (20) | $77.1K | $434.1K | $2.78M |
| Vol vs SMA | 436.4x | 77.5x | 12.1x |
| VWAP | $70,165.60 | $73,457.15 | $84,868.67 |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $72,062.87 | $2.41B | +2.1% |
| Mar 23 | $71,534.13 | $2.39B | +1.3% |
| Mar 24 | $71,261.32 | $2.38B | +0.9% |
| Mar 25 | $71,072.95 | $2.37B | +0.7% |
| Mar 26 | $70,925.68 | $2.37B | +0.5% |
| Mar 27 | $70,802.67 | $2.37B | +0.3% |
| Mar 28 | $70,695.79 | $2.36B | +0.1% |
| Mar 29 | $70,600.56 | $2.36B | -0.0% |
| Mar 30 | $70,514.23 | $2.36B | -0.1% |
| Mar 31 | $70,435.06 | $2.35B | -0.2% |
| Apr 1 | $70,361.82 | $2.35B | -0.3% |
| Apr 2 | $70,293.64 | $2.35B | -0.4% |
| Apr 3 | $70,229.89 | $2.35B | -0.5% |
| Apr 4 | $70,170.08 | $2.34B | -0.6% |
| Apr 5 | $70,113.82 | $2.34B | -0.7% |
| Apr 6 | $70,060.81 | $2.34B | -0.8% |
| Apr 7 | $70,010.80 | $2.34B | -0.8% |
| Apr 8 | $69,963.59 | $2.34B | -0.9% |
| Apr 9 | $69,919.00 | $2.34B | -1.0% |
| Apr 10 | $69,876.89 | $2.33B | -1.0% |
| Apr 11 | $69,837.14 | $2.33B | -1.1% |
| Apr 12 | $69,799.63 | $2.33B | -1.1% |
| Apr 13 | $69,764.26 | $2.33B | -1.2% |
| Apr 14 | $69,730.96 | $2.33B | -1.2% |
| Apr 15 | $69,699.65 | $2.33B | -1.3% |
| Apr 16 | $69,670.26 | $2.33B | -1.3% |
| Apr 17 | $69,642.73 | $2.33B | -1.4% |
| Apr 18 | $69,617.00 | $2.33B | -1.4% |
| Apr 19 | $69,593.03 | $2.32B | -1.4% |
| Apr 20 | $69,570.77 | $2.32B | -1.5% |
Add your wallet in the profile to see your personalized strategy
Go to Profile