| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 6 | 157 | 1028 | — |
| Sells | 8 | 174 | 1049 | — |
| Vol | $2.1K | $46.9K | $253.2K | $1.15M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Bullish | Neutral |
| RSI (14) | 47.3 | 43.0 | - |
| Stoch K / D | 71.8 / 71.5 | 20.5 / 13.3 | - |
| CCI | -6.9 | -74.2 | - |
| Williams %R | -28.2 | -79.5 | - |
| Trend | Oversold | Neutral | Neutral |
| MACD | -0.000022 | -0.000042 | - |
| MACD Histogram | 0.000007 | -0.000030 | - |
| EMA 50 | $0.0002409 | $0.0002361 | - |
| EMA 200 | $0.0002393 | - | - |
| ADX | 16.5 | 40.3 | - |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.0002431 | $0.0007015 | - |
| BB Lower | $0.0{4}9542 | $0 | - |
| ATR (14) | 0.000045 | 0.000105 | - |
| Volume | Bearish | Bearish | Neutral |
| Vol SMA (20) | $49.5K | $334.5K | - |
| Vol vs SMA | 23.3x | 3.4x | - |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.0001625 | $162.5K | +4.6% |
| Mar 23 | $0.0001685 | $168.5K | +8.4% |
| Mar 24 | $0.0001762 | $176.3K | +13.4% |
| Mar 25 | $0.0001858 | $185.9K | +19.6% |
| Mar 26 | $0.0001977 | $197.7K | +27.2% |
| Mar 27 | $0.0002123 | $212.4K | +36.6% |
| Mar 28 | $0.0002303 | $230.3K | +48.2% |
| Mar 29 | $0.0002523 | $252.4K | +62.4% |
| Mar 30 | $0.0002794 | $279.5K | +79.8% |
| Mar 31 | $0.0003128 | $312.8K | +101.3% |
| Apr 1 | $0.0003537 | $353.8K | +127.6% |
| Apr 2 | $0.0004040 | $404.1K | +160.0% |
| Apr 3 | $0.0004658 | $465.9K | +199.7% |
| Apr 4 | $0.0005417 | $541.8K | +248.6% |
| Apr 5 | $0.0006350 | $635.2K | +308.6% |
| Apr 6 | $0.0007496 | $749.8K | +382.4% |
| Apr 7 | $0.0008905 | $890.7K | +473.0% |
| Apr 8 | $0.001064 | $1.06M | +584.5% |
| Apr 9 | $0.001220 | $1.22M | +685.2% |
| Apr 10 | $0.001248 | $1.25M | +703.0% |
| Apr 11 | $0.001275 | $1.28M | +720.4% |
| Apr 12 | $0.001301 | $1.30M | +737.4% |
| Apr 13 | $0.001327 | $1.33M | +753.9% |
| Apr 14 | $0.001352 | $1.35M | +770.1% |
| Apr 15 | $0.001377 | $1.38M | +786.0% |
| Apr 16 | $0.001401 | $1.40M | +801.6% |
| Apr 17 | $0.001425 | $1.43M | +816.9% |
| Apr 18 | $0.001448 | $1.45M | +831.8% |
| Apr 19 | $0.001471 | $1.47M | +846.6% |
| Apr 20 | $0.001493 | $1.49M | +861.0% |
Add your wallet in the profile to see your personalized strategy
Go to Profile