| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 4 | 49 | — |
| Sells | 0 | 6 | 45 | — |
| Vol | $0 | $765 | $12.1K | $781.8K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Overbought | Overbought |
| RSI (14) | 52.3 | 51.6 | 52.5 |
| Stoch K / D | 63.9 / 44.9 | 92.6 / 91.3 | 86.2 / 72.0 |
| CCI | -25.7 | 41.4 | 72.0 |
| Williams %R | -36.1 | -7.4 | -13.8 |
| Trend | Overbought | Oversold | Neutral |
| MACD | 0.000480 | 0.000204 | -0.000035 |
| MACD Histogram | -0.000194 | 0.000171 | -0.000032 |
| EMA 50 | $0.9990 | $1.00 | $0.9997 |
| EMA 200 | $0.9997 | $1.00 | - |
| ADX | 44.7 | 44.8 | 37.6 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $1.00 | $1.01 | $1.01 |
| BB Lower | $0.9947 | $0.9944 | $0.9949 |
| ATR (14) | 0.010494 | 0.013997 | 0.020987 |
| Volume | Bullish | Bullish | Bullish |
| Vol SMA (20) | $34.0K | $90.5K | $450.1K |
| Vol vs SMA | 23.0x | 8.6x | 1.7x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.9974 | $714.8K | -0.2% |
| Mar 23 | $0.9982 | $715.4K | -0.2% |
| Mar 24 | $0.9986 | $715.6K | -0.1% |
| Mar 25 | $0.9988 | $715.8K | -0.1% |
| Mar 26 | $0.9990 | $715.9K | -0.1% |
| Mar 27 | $0.9991 | $716.0K | -0.1% |
| Mar 28 | $0.9992 | $716.1K | -0.1% |
| Mar 29 | $0.9993 | $716.1K | -0.1% |
| Mar 30 | $0.9994 | $716.2K | -0.0% |
| Mar 31 | $0.9995 | $716.3K | -0.0% |
| Apr 1 | $0.9996 | $716.3K | -0.0% |
| Apr 2 | $0.9996 | $716.4K | -0.0% |
| Apr 3 | $0.9997 | $716.4K | -0.0% |
| Apr 4 | $0.9997 | $716.4K | -0.0% |
| Apr 5 | $0.9998 | $716.5K | -0.0% |
| Apr 6 | $0.9998 | $716.5K | -0.0% |
| Apr 7 | $0.9999 | $716.6K | -0.0% |
| Apr 8 | $0.9999 | $716.6K | +0.0% |
| Apr 9 | $1.0000 | $716.6K | +0.0% |
| Apr 10 | $1.00 | $716.6K | +0.0% |
| Apr 11 | $1.00 | $716.7K | +0.0% |
| Apr 12 | $1.00 | $716.7K | +0.0% |
| Apr 13 | $1.00 | $716.7K | +0.0% |
| Apr 14 | $1.00 | $716.8K | +0.0% |
| Apr 15 | $1.00 | $716.8K | +0.0% |
| Apr 16 | $1.00 | $716.8K | +0.0% |
| Apr 17 | $1.00 | $716.8K | +0.0% |
| Apr 18 | $1.00 | $716.9K | +0.0% |
| Apr 19 | $1.00 | $716.9K | +0.0% |
| Apr 20 | $1.00 | $716.9K | +0.0% |
Add your wallet in the profile to see your personalized strategy
Go to Profile