| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 24 | 327 | 1915 | — |
| Sells | 21 | 300 | 1766 | — |
| Vol | $1.4K | $20.3K | $150.0K | $714.4K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Overbought | Overbought | Overbought |
| RSI (14) | 71.8 | 68.2 | 61.2 |
| Stoch K / D | 89.5 / 93.5 | 91.4 / 87.6 | 95.4 / 80.3 |
| CCI | 134.5 | 174.0 | 169.9 |
| Williams %R | -10.5 | -8.6 | -4.6 |
| Trend | Oversold | Oversold | Oversold |
| MACD | 0.000106 | 0.000091 | 0.000059 |
| MACD Histogram | 0.000034 | 0.000024 | 0.000126 |
| EMA 50 | $0.007548 | $0.007359 | $0.007601 |
| EMA 200 | $0.007351 | $0.007348 | - |
| ADX | 33.0 | 24.0 | 28.0 |
| Volatility | Neutral | Bearish | Bearish |
| BB Upper | $0.007944 | $0.007851 | $0.007764 |
| BB Lower | $0.007238 | $0.007220 | $0.006463 |
| ATR (14) | 0.000084 | 0.000176 | 0.000442 |
| Volume | Bullish | Bullish | Bullish |
| Vol SMA (20) | $31.8K | $125.5K | $640.0K |
| Vol vs SMA | 22.5x | 5.7x | 1.1x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $0.007953 | $135.2K | +0.3% |
| Mar 23 | $0.007962 | $135.3K | +0.4% |
| Mar 24 | $0.007972 | $135.5K | +0.6% |
| Mar 25 | $0.007983 | $135.7K | +0.7% |
| Mar 26 | $0.007993 | $135.9K | +0.8% |
| Mar 27 | $0.008004 | $136.1K | +1.0% |
| Mar 28 | $0.008013 | $136.2K | +1.1% |
| Mar 29 | $0.008017 | $136.3K | +1.2% |
| Mar 30 | $0.008021 | $136.3K | +1.2% |
| Mar 31 | $0.008024 | $136.4K | +1.2% |
| Apr 1 | $0.008027 | $136.5K | +1.3% |
| Apr 2 | $0.008030 | $136.5K | +1.3% |
| Apr 3 | $0.008033 | $136.5K | +1.4% |
| Apr 4 | $0.008036 | $136.6K | +1.4% |
| Apr 5 | $0.008038 | $136.6K | +1.4% |
| Apr 6 | $0.008041 | $136.7K | +1.4% |
| Apr 7 | $0.008043 | $136.7K | +1.5% |
| Apr 8 | $0.008045 | $136.7K | +1.5% |
| Apr 9 | $0.008047 | $136.8K | +1.5% |
| Apr 10 | $0.008049 | $136.8K | +1.6% |
| Apr 11 | $0.008051 | $136.8K | +1.6% |
| Apr 12 | $0.008053 | $136.9K | +1.6% |
| Apr 13 | $0.008054 | $136.9K | +1.6% |
| Apr 14 | $0.008056 | $136.9K | +1.6% |
| Apr 15 | $0.008057 | $137.0K | +1.7% |
| Apr 16 | $0.008059 | $137.0K | +1.7% |
| Apr 17 | $0.008060 | $137.0K | +1.7% |
| Apr 18 | $0.008062 | $137.0K | +1.7% |
| Apr 19 | $0.008063 | $137.1K | +1.7% |
| Apr 20 | $0.008065 | $137.1K | +1.7% |
Add your wallet in the profile to see your personalized strategy
Go to Profile