| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 10 | 26 | 121 | — |
| Sells | 0 | 10 | 137 | — |
| Vol | $1.8K | $6.2K | $92.2K | $543.9K |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Bullish | Neutral |
| RSI (14) | 47.1 | 38.7 | 46.8 |
| Stoch K / D | 65.0 / 65.7 | 24.8 / 13.2 | 31.1 / 37.3 |
| CCI | 21.7 | -75.4 | -3.7 |
| Williams %R | -35.0 | -75.2 | -68.9 |
| Trend | Oversold | Overbought | Oversold |
| MACD | -0.040319 | -0.139581 | -0.011277 |
| MACD Histogram | 0.015199 | -0.052236 | 0.085503 |
| EMA 50 | $5.84 | $5.92 | $6.35 |
| EMA 200 | $5.94 | $6.00 | - |
| ADX | 29.1 | 36.2 | 28.4 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $5.79 | $6.72 | $6.50 |
| BB Lower | $5.59 | $5.30 | $4.86 |
| ATR (14) | 0.061845 | 0.162168 | 0.456519 |
| Volume | Bullish | Bearish | Bullish |
| Vol SMA (20) | $10.2K | $42.8K | $293.4K |
| Vol vs SMA | 53.1x | 12.7x | 1.9x |
| VWAP | - | - | - |
| Day | Price | MCap | % |
|---|---|---|---|
| Mar 22 | $5.72 | $102.36M | +0.3% |
| Mar 23 | $5.71 | $102.14M | +0.1% |
| Mar 24 | $5.70 | $102.00M | -0.0% |
| Mar 25 | $5.69 | $101.89M | -0.1% |
| Mar 26 | $5.69 | $101.79M | -0.2% |
| Mar 27 | $5.68 | $101.69M | -0.3% |
| Mar 28 | $5.68 | $101.61M | -0.4% |
| Mar 29 | $5.67 | $101.53M | -0.5% |
| Mar 30 | $5.67 | $101.45M | -0.6% |
| Mar 31 | $5.66 | $101.38M | -0.6% |
| Apr 1 | $5.66 | $101.31M | -0.7% |
| Apr 2 | $5.66 | $101.24M | -0.8% |
| Apr 3 | $5.65 | $101.18M | -0.8% |
| Apr 4 | $5.65 | $101.12M | -0.9% |
| Apr 5 | $5.65 | $101.06M | -1.0% |
| Apr 6 | $5.64 | $101.00M | -1.0% |
| Apr 7 | $5.64 | $100.94M | -1.1% |
| Apr 8 | $5.64 | $100.89M | -1.1% |
| Apr 9 | $5.63 | $100.83M | -1.2% |
| Apr 10 | $5.63 | $100.78M | -1.2% |
| Apr 11 | $5.63 | $100.73M | -1.3% |
| Apr 12 | $5.62 | $100.69M | -1.3% |
| Apr 13 | $5.62 | $100.64M | -1.4% |
| Apr 14 | $5.62 | $100.59M | -1.4% |
| Apr 15 | $5.62 | $100.55M | -1.5% |
| Apr 16 | $5.61 | $100.50M | -1.5% |
| Apr 17 | $5.61 | $100.46M | -1.5% |
| Apr 18 | $5.61 | $100.42M | -1.6% |
| Apr 19 | $5.61 | $100.38M | -1.6% |
| Apr 20 | $5.61 | $100.34M | -1.7% |
Add your wallet in the profile to see your personalized strategy
Go to Profile